Usage Statistics for genetherapynet.com

Summary by Month
Generated 29-Mar-2024 00:46 CET

Usage summary for genetherapynet.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 18436 16195 12461 3157 32569 13365019 91576 361386 469658 534670
Feb 2024 19345 17389 13609 3548 39137 11864038 102902 394668 504293 561007
Jan 2024 19182 16998 13640 3089 32795 13845203 95764 422866 526944 594653
Dec 2023 29224 19061 23735 3320 31860 22406624 102925 735807 590912 905944
Nov 2023 24892 21713 17864 3071 32241 21573479 92140 535921 651393 746778
Oct 2023 22821 19796 17189 2691 28409 26129972 83443 532872 613680 707454
Sep 2023 26147 17362 20115 2667 28434 16552282 80036 603476 520876 784436
Aug 2023 29301 14623 21692 3011 34194 10669184 93363 672478 453332 908339
Jul 2023 33922 22061 22519 3083 38138 18277510 95582 698104 683892 1051583
Jun 2023 30751 25082 20628 2686 34942 20382133 80606 618853 752482 922553
May 2023 28085 22565 16320 2719 38509 14674225 84309 505943 699524 870659
Apr 2023 28491 20313 15369 3055 39306 13307774 91665 461085 609417 854732
Totals 203047443 1094311 6543459 7076403 9442808


Generated by Webalizer Version 2.23