Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 27097 | 23757 | 17111 | 2902 | 20149 | 9133988 | 52243 | 308000 | 427633 | 487749 |
Jul 2022 | 27658 | 23995 | 18093 | 3100 | 34025 | 15267721 | 96115 | 560892 | 743862 | 857425 |
Jun 2022 | 33475 | 29754 | 21662 | 3059 | 33533 | 17547559 | 91773 | 649866 | 892621 | 1004251 |
May 2022 | 39062 | 30156 | 20358 | 3070 | 35475 | 18456750 | 95182 | 631117 | 934847 | 1210940 |
Apr 2022 | 37652 | 30588 | 22229 | 3058 | 32028 | 18943059 | 91766 | 666888 | 917660 | 1129570 |
Mar 2022 | 35688 | 32133 | 22257 | 3470 | 33279 | 22253988 | 107587 | 689995 | 996152 | 1106356 |
Feb 2022 | 36366 | 32981 | 23259 | 3621 | 33953 | 21244012 | 101400 | 651268 | 923488 | 1018275 |
Jan 2022 | 39184 | 35299 | 25812 | 4158 | 48577 | 24816612 | 128909 | 800191 | 1094283 | 1214712 |
Dec 2021 | 33294 | 29102 | 21001 | 3405 | 37218 | 18374539 | 105565 | 651044 | 902182 | 1032127 |
Nov 2021 | 38041 | 33605 | 22743 | 3927 | 41935 | 21396060 | 117828 | 682310 | 1008163 | 1141240 |
Oct 2021 | 38805 | 34778 | 23747 | 5422 | 49404 | 21845947 | 168102 | 736184 | 1078120 | 1202979 |
Sep 2021 | 34214 | 30550 | 20762 | 4362 | 42911 | 18606191 | 130886 | 622872 | 916521 | 1026447 |
Totals | 227886426 | 1287356 | 7650627 | 10835532 | 12432071 | |||||
Generated by Webalizer Version 2.23 |