Usage Statistics for genetherapynet.com

Summary Period: August 2016
Generated 01-Sep-2016 04:33 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2016
Total Hits 173212
Total Files 158741
Total Pages 65952
Total Visits 13111
Total KBytes 2364814
Total Unique Sites 7013
Total Unique URLs 1852
Total Unique Referrers 1369
Total Unique User Agents 1901
. Avg Max
Hits per Hour 232 2231
Hits per Day 5587 27665
Files per Day 5120 25296
Pages per Day 2127 9824
Sites per Day 226 1386
Visits per Day 422 1899
KBytes per Day 76284 368862
Hits by Response Code
Code 200 - OK 91.65% 158741
Code 206 - Partial Content 0.32% 559
Code 301 - Moved Permanently 0.00% 4
Code 302 - Found 5.51% 9548
Code 303 - See Other 1.01% 1755
Code 304 - Not Modified 1.43% 2478
Code 400 - Bad Request 0.00% 3
Code 401 - Unauthorized 0.01% 13
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 0.02% 28
Code 500 - Internal Server Error 0.05% 79
Code 503 - Service Unavailable 0.00% 2

Daily usage for August 2016

Daily Statistics for August 2016
Day Hits Files Pages Visits Sites KBytes
1 24322 14.04% 22108 13.93% 9145 13.87% 1859 14.18% 1229 17.52% 301244 12.74%
2 24899 14.37% 22816 14.37% 8563 12.98% 1871 14.27% 1267 18.07% 329450 13.93%
3 186 0.11% 174 0.11% 46 0.07% 34 0.26% 42 0.60% 2028 0.09%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 9484 5.48% 8625 5.43% 3692 5.60% 696 5.31% 579 8.26% 129278 5.47%
27 16397 9.47% 15014 9.46% 7773 11.79% 1512 11.53% 1039 14.82% 252011 10.66%
28 18321 10.58% 16929 10.66% 7727 11.72% 1730 13.20% 1198 17.08% 270939 11.46%
29 24867 14.36% 22920 14.44% 9691 14.69% 1859 14.18% 1294 18.45% 343548 14.53%
30 27071 15.63% 24859 15.66% 9491 14.39% 1899 14.48% 1386 19.76% 368862 15.60%
31 27665 15.97% 25296 15.94% 9824 14.90% 1846 14.08% 1367 19.49% 367454 15.54%

Hourly usage for August 2016

Hourly Statistics for August 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 184 5733 3.31% 171 5307 3.34% 75 2344 3.55% 2686 83278 3.52%
1 177 5503 3.18% 163 5064 3.19% 77 2404 3.65% 2432 75378 3.19%
2 243 7536 4.35% 222 6908 4.35% 104 3230 4.90% 3068 95118 4.02%
3 189 5887 3.40% 175 5436 3.42% 80 2510 3.81% 2761 85599 3.62%
4 204 6338 3.66% 188 5837 3.68% 78 2437 3.70% 2936 91025 3.85%
5 159 4948 2.86% 145 4518 2.85% 66 2055 3.12% 2145 66485 2.81%
6 165 5140 2.97% 153 4758 3.00% 73 2269 3.44% 2329 72211 3.05%
7 183 5685 3.28% 160 4962 3.13% 74 2313 3.51% 2150 66636 2.82%
8 197 6127 3.54% 176 5469 3.45% 80 2486 3.77% 2680 83078 3.51%
9 200 6227 3.60% 180 5601 3.53% 80 2496 3.78% 2790 86478 3.66%
10 203 6310 3.64% 186 5772 3.64% 81 2519 3.82% 3017 93522 3.95%
11 206 6411 3.70% 190 5909 3.72% 81 2518 3.82% 2791 86518 3.66%
12 193 5987 3.46% 177 5498 3.46% 77 2415 3.66% 2657 82352 3.48%
13 204 6353 3.67% 190 5918 3.73% 76 2360 3.58% 2840 88054 3.72%
14 237 7376 4.26% 219 6790 4.28% 87 2719 4.12% 3358 104107 4.40%
15 319 9906 5.72% 293 9099 5.73% 103 3209 4.87% 4210 130525 5.52%
16 352 10930 6.31% 327 10156 6.40% 104 3246 4.92% 4681 145126 6.14%
17 328 10191 5.88% 303 9416 5.93% 107 3340 5.06% 4463 138357 5.85%
18 319 9892 5.71% 292 9081 5.72% 107 3320 5.03% 4138 128288 5.42%
19 283 8788 5.07% 257 7977 5.03% 106 3303 5.01% 3604 111715 4.72%
20 262 8122 4.69% 236 7323 4.61% 95 2969 4.50% 3648 113078 4.78%
21 250 7772 4.49% 226 7007 4.41% 96 2994 4.54% 3754 116388 4.92%
22 291 9028 5.21% 270 8372 5.27% 116 3624 5.49% 4080 126474 5.35%
23 226 7022 4.05% 211 6563 4.13% 92 2872 4.35% 3065 95026 4.02%

Top 30 of 1852 Total URLs
# Hits KBytes URL
1 26133 15.09% 97390 4.12% /
2 10539 6.08% 67819 2.87% /404-error.html
3 4220 2.44% 42144 1.78% /stats/
4 3116 1.80% 2717 0.11% /templates/system/css/general.css
5 3110 1.80% 1289 0.05% /templates/system/css/system.css
6 3094 1.79% 56 0.00% /media/jui/js/jquery-noconflict.js
7 3092 1.79% 83222 3.52% /media/system/js/mootools-core.js
8 3085 1.78% 7257 0.31% /media/system/js/core.js
9 3077 1.78% 103159 4.36% /media/jui/js/jquery.min.js
10 3070 1.77% 208748 8.83% /media/system/js/mootools-more.js
11 3067 1.77% 23722 1.00% /media/jui/js/bootstrap.min.js
12 3067 1.77% 12172 0.51% /media/jui/js/jquery-migrate.min.js
13 3033 1.75% 1341 0.06% /plugins/content/fastsocialshare/style/style.css
14 3002 1.73% 1630 0.07% /media/system/css/system.css
15 2981 1.72% 1508 0.06% /templates/genetherapynet/css/rss.css
16 2975 1.72% 4884 0.21% /templates/genetherapynet/css/template.responsive.css
17 2955 1.71% 26360 1.11% /templates/genetherapynet/css/template.css
18 2921 1.69% 96441 4.08% /templates/genetherapynet/jquery.js
19 2913 1.68% 8943 0.38% /templates/genetherapynet/script.responsive.js
20 2910 1.68% 27307 1.15% /templates/genetherapynet/script.js
21 2766 1.60% 382 0.02% /images/facebook-icon.png
22 2747 1.59% 25788 1.09% /images/rss-icon.jpg
23 2743 1.58% 20411 0.86% /images/linkedin-icon.jpg
24 2728 1.57% 21169 0.90% /images/twitter-icon.jpg
25 2701 1.56% 351439 14.86% /stats/ref_201605.html
26 2692 1.55% 1519 0.06% /templates/genetherapynet/images/needle.gif
27 2668 1.54% 153879 6.51% /templates/genetherapynet/images/header.jpg
28 2667 1.54% 929 0.04% /templates/genetherapynet/images/searchicon.png
29 2657 1.53% 200516 8.48% /templates/genetherapynet/images/pageglare.png
30 2321 1.34% 2521 0.11% /templates/genetherapynet/favicon.ico

Top 10 of 1852 Total URLs By KBytes
# Hits KBytes URL
1 2701 1.56% 351439 14.86% /stats/ref_201605.html
2 3070 1.77% 208748 8.83% /media/system/js/mootools-more.js
3 2657 1.53% 200516 8.48% /templates/genetherapynet/images/pageglare.png
4 2668 1.54% 153879 6.51% /templates/genetherapynet/images/header.jpg
5 3077 1.78% 103159 4.36% /media/jui/js/jquery.min.js
6 26133 15.09% 97390 4.12% /
7 2921 1.69% 96441 4.08% /templates/genetherapynet/jquery.js
8 21 0.01% 93866 3.97% /download/GeneTherapy-in-China-Dutch-Perspective.pdf
9 3092 1.79% 83222 3.52% /media/system/js/mootools-core.js
10 10539 6.08% 67819 2.87% /404-error.html

Top 10 of 659 Total Entry Pages
# Hits Visits URL
1 26133 15.09% 5570 43.83% /
2 10539 6.08% 723 5.69% /404-error.html
3 686 0.40% 439 3.45% /types-of-gene-therapy.html
4 691 0.40% 391 3.08% /viral-vectors.html
5 410 0.24% 252 1.98% /companies.html
6 287 0.17% 199 1.57% /view-profile.html
7 2701 1.56% 192 1.51% /stats/ref_201605.html
8 336 0.19% 163 1.28% /breaking-gene-therapy-news.html
9 289 0.17% 161 1.27% /clinical-trials.html
10 268 0.15% 151 1.19% /conferences.html

Top 10 of 685 Total Exit Pages
# Hits Visits URL
1 26133 15.09% 5876 46.10% /
2 10539 6.08% 2921 22.92% /404-error.html
3 2701 1.56% 193 1.51% /stats/ref_201605.html
4 465 0.27% 163 1.28% /component/search/
5 1070 0.62% 128 1.00% /user-login.html
6 147 0.08% 110 0.86% /europe.html
7 287 0.17% 102 0.80% /view-profile.html
8 229 0.13% 96 0.75% /gene-therapy-news/509-ziopharm-confirms-three-patient-deaths-in-gene-therapy-trial.html
9 686 0.40% 82 0.64% /types-of-gene-therapy.html
10 691 0.40% 75 0.59% /viral-vectors.html

Top 30 of 7013 Total Sites
# Hits Files KBytes Visits Hostname
1 3504 2.02% 3504 2.21% 35042 1.48% 1 0.01% op15.fastshell.pl
2 2496 1.44% 2496 1.57% 326688 13.81% 17 0.13% ppp-37-25-118-242.wildpark.net
3 1589 0.92% 1586 1.00% 8378 0.35% 1 0.01% ec2-54-196-209-40.compute-1.amazonaws.com
4 1260 0.73% 1021 0.64% 10038 0.42% 11 0.08% 50-201-43-50-static.hfc.comcastbusiness.net
5 1044 0.60% 976 0.61% 9611 0.41% 1 0.01% 45.55.133.138
6 994 0.57% 0 0.00% 0 0.00% 10 0.08% ns396386.ovh.net
7 778 0.45% 656 0.41% 6674 0.28% 16 0.12% ip565a5725.direct-adsl.nl
8 708 0.41% 708 0.45% 177 0.01% 2 0.02% acyba.com
9 689 0.40% 672 0.42% 4437 0.19% 118 0.90% b110332.yse.yahoo.net
10 590 0.34% 590 0.37% 7331 0.31% 1 0.01% ec2-52-90-217-191.compute-1.amazonaws.com
11 572 0.33% 572 0.36% 17676 0.75% 45 0.34% 208.115.113.93
12 553 0.32% 552 0.35% 32 0.00% 1 0.01% 95.131.217.194
13 550 0.32% 530 0.33% 11492 0.49% 38 0.29% 216.244.66.234
14 539 0.31% 362 0.23% 4536 0.19% 3 0.02% host-12-201-116-58.bmrn.com
15 536 0.31% 536 0.34% 5361 0.23% 10 0.08% 195-154-216-79.rev.poneytelecom.eu
16 508 0.29% 508 0.32% 3306 0.14% 118 0.90% virt6.protopage.com
17 489 0.28% 450 0.28% 6029 0.25% 54 0.41% msnbot-207-46-13-47.search.msn.com
18 487 0.28% 362 0.23% 3310 0.14% 10 0.08% 5-148-100-34.cust-5.exponential-e.net
19 485 0.28% 451 0.28% 6533 0.28% 44 0.34% msnbot-40-77-167-56.search.msn.com
20 410 0.24% 387 0.24% 3435 0.15% 11 0.08% a85-139-4-233.cpe.netcabo.pt
21 409 0.24% 299 0.19% 1817 0.08% 1 0.01% mj2.naefmarco.ch
22 408 0.24% 398 0.25% 7942 0.34% 31 0.24% 216.244.66.244
23 395 0.23% 154 0.10% 1426 0.06% 2 0.02% 31.138.121.24
24 388 0.22% 303 0.19% 4361 0.18% 9 0.07% static.kpn.net
25 382 0.22% 382 0.24% 16239 0.69% 31 0.24% 208-115-111-74-reverse.wowrack.com
26 367 0.21% 258 0.16% 1386 0.06% 3 0.02% static.197.116.4.46.clients.your-server.de
27 361 0.21% 350 0.22% 4069 0.17% 26 0.20% google-proxy-66-102-6-244.google.com
28 358 0.21% 344 0.22% 5512 0.23% 24 0.18% google-proxy-66-102-6-254.google.com
29 355 0.20% 354 0.22% 462 0.02% 1 0.01% c-50-169-82-87.hsd1.nh.comcast.net
30 349 0.20% 348 0.22% 22 0.00% 14 0.11% 58.20.40.97
View All Sites

Top 10 of 7013 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2496 1.44% 2496 1.57% 326688 13.81% 17 0.13% ppp-37-25-118-242.wildpark.net
2 3504 2.02% 3504 2.21% 35042 1.48% 1 0.01% op15.fastshell.pl
3 572 0.33% 572 0.36% 17676 0.75% 45 0.34% 208.115.113.93
4 382 0.22% 382 0.24% 16239 0.69% 31 0.24% 208-115-111-74-reverse.wowrack.com
5 550 0.32% 530 0.33% 11492 0.49% 38 0.29% 216.244.66.234
6 1260 0.73% 1021 0.64% 10038 0.42% 11 0.08% 50-201-43-50-static.hfc.comcastbusiness.net
7 1044 0.60% 976 0.61% 9611 0.41% 1 0.01% 45.55.133.138
8 1589 0.92% 1586 1.00% 8378 0.35% 1 0.01% ec2-54-196-209-40.compute-1.amazonaws.com
9 408 0.24% 398 0.25% 7942 0.34% 31 0.24% 216.244.66.244
10 590 0.34% 590 0.37% 7331 0.31% 1 0.01% ec2-52-90-217-191.compute-1.amazonaws.com

Top 30 of 1369 Total Referrers
# Hits Referrer
1 30439 17.57% - (Direct Request)
2 13105 7.57% http://www.genetherapynet.com/viral-vectors.html
3 12378 7.15% http://www.genetherapynet.com/types-of-gene-therapy.html
4 9900 5.72% http://www.genetherapynet.com/templates/genetherapynet/css/template.css
5 8723 5.04% http://www.genetherapynet.com/
6 6594 3.81% http://www.genetherapynet.com/companies.html
7 4560 2.63% http://www.genetherapynet.com/conferences.html
8 4519 2.61% http://www.genetherapynet.com/viral-vector/retroviruses.html
9 4329 2.50% http://www.genetherapynet.com/clinical-trials.html
10 4328 2.50% http://www.genetherapynet.com/viral-vector/adeno-associated-viruses.html
11 3980 2.30% http://www.genetherapynet.com/viral-vector/adenoviruses.html
12 3364 1.94% http://www.genetherapynet.com/research-institutes.html
13 2474 1.43% http://www.genetherapynet.com/what-is-gene-therapy.html
14 2461 1.42% http://www.genetherapynet.com/gene-therapy-news.html
15 2430 1.40% http://www.genetherapynet.com/breaking-gene-therapy-news.html
16 2154 1.24% http://www.genetherapynet.com/clinicaltrialsgov.html
17 2122 1.23% http://genetherapynet.com/
18 1966 1.14% http://www.genetherapynet.com/ethical-and-social-issues-in-gene-therapy.html
19 1935 1.12% http://www.genetherapynet.com/conferences-2016.html
20 1380 0.80% http://www.genetherapynet.com/viral-vector/lentiviruses.html
21 1316 0.76% http://www.genetherapynet.com/patient-information.html
22 1258 0.73% http://www.genetherapynet.com/non-viral-vectors.html
23 1205 0.70% http://www.genetherapynet.com/glossary-of-gene-therapy-terms.html
24 1150 0.66% http://www.genetherapynet.com/united-states-of-america.html
25 1060 0.61% http://www.genetherapynet.com/administrator/index.php
26 989 0.57% http://www.genetherapynet.com/non-viral-vectors/lipoplexes-and-polyplexes.html
27 988 0.57% http://www.genetherapynet.com/index.php
28 983 0.57% http://www.genetherapynet.com/basic-process.html
29 974 0.56% http://www.genetherapynet.com/jobs.html
30 972 0.56% http://www.genetherapynet.com/viral-vector/risk-factors.html
View All Referrers

Top 20 of 96 Total Search Strings
# Hits Search String
1 12 8.16% types of gene therapy
2 5 3.40% gene therapy
3 4 2.72% types of gene
4 3 2.04% gene therapy methods
5 3 2.04% gene therapy quiz
6 3 2.04% paragraph on nature's medicine
7 3 2.04% virus used in gene therapy
8 2 1.36% article on nature medicines
9 2 1.36% biotechnology and genetic engineering university in china.
10 2 1.36% china crispr trial news
11 2 1.36% content
12 2 1.36% definition of gene therapy
13 2 1.36% ex vivo gene therapy examples and principle pdf
14 2 1.36% ex vivo gene therapy process
15 2 1.36% gene therapy and targetting
16 2 1.36% gene therapy research articles
17 2 1.36% germ cell gene therapy
18 2 1.36% herpes virus in gene therapy
19 2 1.36% institutes genetic in turkey
20 2 1.36% journal on gene therapy

Top 15 of 1901 Total User Agents
# Hits User Agent
1 8827 5.10% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
2 7339 4.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
3 5363 3.10% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
4 4328 2.50% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
5 3821 2.21% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
6 3487 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2486.0 Safari/537.36 Edge/13.105
7 3340 1.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
8 3228 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
9 3017 1.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/601.7.7 (KHTML, like Gecko) Version/9.1.2 Safari/601.7.7
10 2900 1.67% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
11 2880 1.66% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 2366 1.37% Mozilla/5.0 (iPhone; CPU iPhone OS 9_3_4 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13G35 Saf
13 2179 1.26% CloudEndure Scanner (ops@cloudendure.com)
14 2040 1.18% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; Touch; rv:11.0) like Gecko
15 1987 1.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36

Usage by Country for August 2016

Top 30 of 94 Total Countries
# Hits Files KBytes Country
1 64839 37.43% 59507 37.49% 804934 34.04% Unresolved/Unknown
2 33992 19.62% 31388 19.77% 450061 19.03% Commercial (com)
3 30358 17.53% 27375 17.25% 622156 26.31% Network (net)
4 7310 4.22% 7037 4.43% 78022 3.30% Australia
5 4374 2.53% 4131 2.60% 43975 1.86% Educational (edu)
6 3748 2.16% 3729 2.35% 37817 1.60% Poland
7 3621 2.09% 3148 1.98% 35853 1.52% Germany
8 2851 1.65% 2695 1.70% 31790 1.34% India
9 1604 0.93% 1533 0.97% 15910 0.67% United Kingdom
10 1446 0.83% 1391 0.88% 9142 0.39% US Government (gov)
11 1401 0.81% 1233 0.78% 18293 0.77% Netherlands
12 1246 0.72% 1065 0.67% 9492 0.40% Switzerland
13 1147 0.66% 1065 0.67% 11138 0.47% New Zealand
14 861 0.50% 809 0.51% 9319 0.39% Italy
15 844 0.49% 793 0.50% 7772 0.33% Portugal
16 827 0.48% 763 0.48% 8887 0.38% European Union
17 813 0.47% 771 0.49% 11404 0.48% Russian Federation
18 752 0.43% 657 0.41% 9135 0.39% Brazil
19 744 0.43% 653 0.41% 10417 0.44% France
20 671 0.39% 626 0.39% 10497 0.44% Pakistan
21 581 0.34% 539 0.34% 8336 0.35% Japan
22 537 0.31% 516 0.33% 5374 0.23% Israel
23 499 0.29% 481 0.30% 6624 0.28% Singapore
24 435 0.25% 425 0.27% 2559 0.11% Finland
25 433 0.25% 399 0.25% 5325 0.23% Canada
26 425 0.25% 404 0.25% 5838 0.25% Mexico
27 420 0.24% 395 0.25% 4562 0.19% Sweden
28 406 0.23% 372 0.23% 4718 0.20% Czech Republic
29 362 0.21% 322 0.20% 5120 0.22% Non-Profit (org)
30 338 0.20% 272 0.17% 2921 0.12% Austria


Generated by Webalizer Version 2.21