Usage Statistics for genetherapynet.com

Summary Period: November 2018
Generated 01-Dec-2018 01:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2018
Total Hits 1774555
Total Files 1658421
Total Pages 638372
Total Visits 138206
Total KBytes 31563530
Total Unique Sites 56183
Total Unique URLs 2322
Total Unique Referrers 4544
Total Unique User Agents 8718
. Avg Max
Hits per Hour 2464 5453
Hits per Day 59151 86507
Files per Day 55280 81363
Pages per Day 21279 30148
Sites per Day 1872 4462
Visits per Day 4606 6834
KBytes per Day 1052118 2274475
Hits by Response Code
Undefined response code 0.02% 354
Code 200 - OK 93.46% 1658421
Code 206 - Partial Content 0.09% 1516
Code 301 - Moved Permanently 0.01% 206
Code 302 - Found 4.28% 75949
Code 303 - See Other 0.44% 7746
Code 304 - Not Modified 0.72% 12834
Code 400 - Bad Request 0.00% 56
Code 401 - Unauthorized 0.04% 661
Code 403 - Forbidden 0.93% 16583
Code 404 - Not Found 0.01% 106
Code 408 - Request Timeout 0.00% 19
Code 500 - Internal Server Error 0.01% 96
Code 503 - Service Unavailable 0.00% 8

Daily usage for November 2018

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites KBytes
1 53060 2.99% 49635 2.99% 16470 2.58% 4081 2.95% 2901 5.16% 752249 2.38%
2 51596 2.91% 48090 2.90% 17565 2.75% 3995 2.89% 2797 4.98% 722652 2.29%
3 32969 1.86% 30728 1.85% 12909 2.02% 3264 2.36% 2220 3.95% 564232 1.79%
4 36559 2.06% 34005 2.05% 14093 2.21% 3306 2.39% 2313 4.12% 521733 1.65%
5 56418 3.18% 53014 3.20% 17388 2.72% 4182 3.03% 3022 5.38% 737272 2.34%
6 59160 3.33% 55307 3.33% 19165 3.00% 4350 3.15% 3156 5.62% 877088 2.78%
7 62652 3.53% 58720 3.54% 20577 3.22% 4638 3.36% 3411 6.07% 910418 2.88%
8 63602 3.58% 59823 3.61% 22485 3.52% 4772 3.45% 3465 6.17% 1471771 4.66%
9 55924 3.15% 52143 3.14% 20183 3.16% 4424 3.20% 3193 5.68% 1388487 4.40%
10 36648 2.07% 34475 2.08% 14407 2.26% 3548 2.57% 2443 4.35% 1067496 3.38%
11 44398 2.50% 41817 2.52% 18336 2.87% 4457 3.22% 2914 5.19% 1487997 4.71%
12 66748 3.76% 62806 3.79% 23413 3.67% 5818 4.21% 3914 6.97% 2240825 7.10%
13 76267 4.30% 71612 4.32% 30148 4.72% 6046 4.37% 4061 7.23% 2274475 7.21%
14 74952 4.22% 69790 4.21% 24335 3.81% 5251 3.80% 3585 6.38% 1227737 3.89%
15 72479 4.08% 67069 4.04% 25672 4.02% 5239 3.79% 3658 6.51% 1024779 3.25%
16 60326 3.40% 56742 3.42% 22918 3.59% 4543 3.29% 3057 5.44% 826907 2.62%
17 42254 2.38% 39632 2.39% 18642 2.92% 4021 2.91% 2728 4.86% 718607 2.28%
18 47851 2.70% 44832 2.70% 20433 3.20% 4047 2.93% 2771 4.93% 695450 2.20%
19 60515 3.41% 57147 3.45% 22447 3.52% 4596 3.33% 3234 5.76% 876840 2.78%
20 63865 3.60% 59645 3.60% 22242 3.48% 4473 3.24% 3014 5.36% 837485 2.65%
21 60138 3.39% 55823 3.37% 21414 3.35% 4349 3.15% 3109 5.53% 855962 2.71%
22 53037 2.99% 49374 2.98% 21733 3.40% 4543 3.29% 3209 5.71% 857422 2.72%
23 45634 2.57% 41921 2.53% 17834 2.79% 3643 2.64% 2600 4.63% 638373 2.02%
24 43005 2.42% 39238 2.37% 17911 2.81% 3568 2.58% 2573 4.58% 657676 2.08%
25 49095 2.77% 45969 2.77% 20541 3.22% 4250 3.08% 2792 4.97% 923975 2.93%
26 81663 4.60% 75729 4.57% 28178 4.41% 6834 4.94% 4462 7.94% 1305427 4.14%
27 82923 4.67% 77726 4.69% 25045 3.92% 5253 3.80% 3734 6.65% 1061791 3.36%
28 86507 4.87% 81363 4.91% 27441 4.30% 6525 4.72% 4320 7.69% 1528953 4.84%
29 80471 4.53% 74917 4.52% 27743 4.35% 6769 4.90% 4160 7.40% 1237650 3.92%
30 73839 4.16% 69329 4.18% 26704 4.18% 5778 4.18% 3943 7.02% 1271801 4.03%

Hourly usage for November 2018

Hourly Statistics for November 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2060 61820 3.48% 1930 57900 3.49% 803 24090 3.77% 38448 1153437 3.65%
1 2041 61247 3.45% 1920 57616 3.47% 753 22594 3.54% 37139 1114160 3.53%
2 2129 63871 3.60% 1988 59652 3.60% 799 23998 3.76% 40154 1204632 3.82%
3 2194 65834 3.71% 2074 62242 3.75% 855 25659 4.02% 42187 1265614 4.01%
4 2059 61779 3.48% 1929 57887 3.49% 751 22552 3.53% 39996 1199880 3.80%
5 2236 67088 3.78% 2074 62220 3.75% 797 23928 3.75% 38035 1141045 3.62%
6 1998 59942 3.38% 1859 55779 3.36% 753 22606 3.54% 33893 1016779 3.22%
7 1979 59385 3.35% 1853 55612 3.35% 759 22791 3.57% 38967 1169017 3.70%
8 2074 62243 3.51% 1919 57588 3.47% 812 24374 3.82% 38063 1141893 3.62%
9 2085 62555 3.53% 1938 58147 3.51% 788 23641 3.70% 35214 1056409 3.35%
10 2237 67116 3.78% 2079 62390 3.76% 804 24148 3.78% 39070 1172091 3.71%
11 2287 68627 3.87% 2114 63449 3.83% 870 26120 4.09% 37446 1123385 3.56%
12 2215 66472 3.75% 2054 61632 3.72% 832 24975 3.91% 40945 1228348 3.89%
13 2430 72910 4.11% 2251 67534 4.07% 853 25603 4.01% 43453 1303596 4.13%
14 2932 87967 4.96% 2739 82183 4.96% 933 28019 4.39% 49945 1498336 4.75%
15 3128 93846 5.29% 2919 87574 5.28% 1021 30633 4.80% 55225 1656750 5.25%
16 3253 97602 5.50% 3050 91503 5.52% 1053 31606 4.95% 53276 1598271 5.06%
17 3253 97595 5.50% 3051 91531 5.52% 1062 31877 4.99% 54920 1647587 5.22%
18 3330 99904 5.63% 3115 93470 5.64% 1190 35723 5.60% 62100 1863003 5.90%
19 3089 92673 5.22% 2908 87257 5.26% 1005 30162 4.72% 52336 1570068 4.97%
20 2880 86425 4.87% 2708 81260 4.90% 1032 30975 4.85% 53145 1594356 5.05%
21 2664 79926 4.50% 2495 74879 4.52% 976 29294 4.59% 46980 1409400 4.47%
22 2402 72070 4.06% 2251 67543 4.07% 915 27473 4.30% 41549 1246476 3.95%
23 2188 65658 3.70% 2052 61573 3.71% 851 25531 4.00% 39633 1188996 3.77%

Top 30 of 2322 Total URLs
# Hits KBytes URL
1 225673 12.72% 13003 0.04% /component/ajax/
2 86244 4.86% 2190057 6.94% /
3 70663 3.98% 510333 1.62% /404-error.html
4 33072 1.86% 13738 0.04% /templates/system/css/system.css
5 32988 1.86% 14444 0.05% /plugins/content/fastsocialshare/style/style.css
6 32927 1.86% 28752 0.09% /templates/system/css/general.css
7 32909 1.85% 9875 0.03% /media/system/js/keepalive.js
8 32779 1.85% 641 0.00% /media/jui/js/jquery-noconflict.js
9 32661 1.84% 878357 2.78% /media/system/js/mootools-core.js
10 32575 1.84% 2210723 7.00% /media/system/js/mootools-more.js
11 32476 1.83% 105856 0.34% /media/system/js/core.js
12 32410 1.83% 1087467 3.45% /media/jui/js/jquery.min.js
13 32286 1.82% 250228 0.79% /media/jui/js/bootstrap.min.js
14 32262 1.82% 128321 0.41% /media/jui/js/jquery-migrate.min.js
15 32128 1.81% 17378 0.06% /media/system/css/system.css
16 31839 1.79% 277036 0.88% /templates/genetherapynet/css/template.css
17 31812 1.79% 16045 0.05% /templates/genetherapynet/css/rss.css
18 31748 1.79% 51355 0.16% /templates/genetherapynet/css/template.responsive.css
19 30891 1.74% 1017853 3.22% /templates/genetherapynet/jquery.js
20 30654 1.73% 93281 0.30% /templates/genetherapynet/script.responsive.js
21 30632 1.73% 286207 0.91% /templates/genetherapynet/script.js
22 28937 1.63% 274993 0.87% /images/rss-icon.jpg
23 28920 1.63% 4084 0.01% /images/facebook-icon.png
24 28879 1.63% 227067 0.72% /images/twitter-icon.jpg
25 28753 1.62% 2213555 7.01% /templates/genetherapynet/images/pageglare.png
26 28650 1.61% 215941 0.68% /images/linkedin-icon.jpg
27 28625 1.61% 1686289 5.34% /templates/genetherapynet/images/header.jpg
28 28248 1.59% 16268 0.05% /templates/genetherapynet/images/needle.gif
29 28244 1.59% 9996 0.03% /templates/genetherapynet/images/searchicon.png
30 25889 1.46% 2430 0.01% /templates/genetherapynet/images/bullet-list.gif

Top 10 of 2322 Total URLs By KBytes
# Hits KBytes URL
1 612 0.03% 2330684 7.38% /stats/site_201711.html
2 28753 1.62% 2213555 7.01% /templates/genetherapynet/images/pageglare.png
3 32575 1.84% 2210723 7.00% /media/system/js/mootools-more.js
4 86244 4.86% 2190057 6.94% /
5 918 0.05% 1992597 6.31% /stats/site_201811.html
6 28625 1.61% 1686289 5.34% /templates/genetherapynet/images/header.jpg
7 32410 1.83% 1087467 3.45% /media/jui/js/jquery.min.js
8 30891 1.74% 1017853 3.22% /templates/genetherapynet/jquery.js
9 8830 0.50% 958194 3.04% /stats/usage_201811.html
10 32661 1.84% 878357 2.78% /media/system/js/mootools-core.js

Top 10 of 1217 Total Entry Pages
# Hits Visits URL
1 86244 4.86% 26544 19.53% /
2 225673 12.72% 19781 14.56% /component/ajax/
3 70663 3.98% 10170 7.48% /404-error.html
4 8830 0.50% 7031 5.17% /stats/usage_201811.html
5 7226 0.41% 4683 3.45% /types-of-gene-therapy.html
6 13986 0.79% 4577 3.37% /user-login.html
7 5573 0.31% 3288 2.42% /viral-vectors.html
8 4657 0.26% 3287 2.42% /JoomlaTest2/
9 7669 0.43% 3050 2.24% /breaking-gene-therapy-news.html
10 2967 0.17% 2064 1.52% /viral-vector/adeno-associated-viruses.html

Top 10 of 1244 Total Exit Pages
# Hits Visits URL
1 70663 3.98% 29655 21.82% /404-error.html
2 86244 4.86% 27215 20.02% /
3 225673 12.72% 26108 19.21% /component/ajax/
4 8830 0.50% 6969 5.13% /stats/usage_201811.html
5 13986 0.79% 4611 3.39% /user-login.html
6 7669 0.43% 1704 1.25% /breaking-gene-therapy-news.html
7 1225 0.07% 1185 0.87% /stats/ref_201809.html
8 3796 0.21% 1035 0.76% /component/search/
9 7226 0.41% 1029 0.76% /types-of-gene-therapy.html
10 1606 0.09% 1019 0.75% /stats/ref_201802.html

Top 30 of 56183 Total Sites
# Hits Files KBytes Visits Hostname
1 33622 1.89% 33622 2.03% 255502 0.81% 5 0.00% ec2-52-42-105-15.us-west-2.compute.amazonaws.com
2 12492 0.70% 11760 0.71% 161561 0.51% 399 0.29% google-proxy-64-233-173-13.google.com
3 12457 0.70% 11776 0.71% 158429 0.50% 397 0.29% google-proxy-64-233-173-12.google.com
4 12430 0.70% 11756 0.71% 162506 0.51% 395 0.29% google-proxy-64-233-173-11.google.com
5 11117 0.63% 10325 0.62% 1980221 6.27% 112 0.08% 93-183-224-150.datagroup.ua
6 9538 0.54% 9538 0.58% 638866 2.02% 13 0.01% pool-5-79-135-105.is74.ru
7 7124 0.40% 7123 0.43% 86573 0.27% 2 0.00% 193.73.184.35.bc.googleusercontent.com
8 5695 0.32% 5027 0.30% 50496 0.16% 44 0.03% ip4da5431f.direct-adsl.nl
9 5174 0.29% 4938 0.30% 48115 0.15% 138 0.10% 23.101.169.3
10 4661 0.26% 4274 0.26% 78377 0.25% 50 0.04% ninja-crawler49.webmeup.com
11 3945 0.22% 3945 0.24% 99549 0.32% 515 0.37% virt9.protopage.com
12 3437 0.19% 3154 0.19% 37568 0.12% 36 0.03% crawler.seokicks.de
13 3341 0.19% 3186 0.19% 41087 0.13% 124 0.09% broadband.bt.com
14 3315 0.19% 3315 0.20% 296759 0.94% 492 0.36% 178-137-17-71.broadband.kyivstar.net
15 2996 0.17% 2894 0.17% 26964 0.09% 47 0.03% static-54.195.93.111-tataidc.co.in
16 2989 0.17% 2426 0.15% 22353 0.07% 88 0.06% dynamic.wline.6rd.res.cust.swisscom.ch
17 2897 0.16% 2876 0.17% 3697 0.01% 3 0.00% rrcs-76-190-10-114.central.biz.rr.com
18 2877 0.16% 2876 0.17% 10872 0.03% 9 0.01% amos.vfu.cz
19 2869 0.16% 2868 0.17% 726 0.00% 4 0.00% acyba.com
20 2772 0.16% 2670 0.16% 124037 0.39% 371 0.27% 216.244.66.231
21 2638 0.15% 2323 0.14% 24165 0.08% 4 0.00% ec2-54-212-195-197.us-west-2.compute.amazonaws.com
22 2357 0.13% 2325 0.14% 2290 0.01% 2 0.00% inetnat-shyhoc.dmz.upmc.edu
23 2354 0.13% 2248 0.14% 28235 0.09% 179 0.13% google-proxy-66-249-93-76.google.com
24 2335 0.13% 2237 0.13% 31647 0.10% 179 0.13% google-proxy-66-249-93-74.google.com
25 2307 0.13% 2142 0.13% 28269 0.09% 110 0.08% broadband.actcorp.in
26 2297 0.13% 2292 0.14% 1324 0.00% 11 0.01% cpe-76-175-13-101.socal.res.rr.com
27 2285 0.13% 2179 0.13% 28721 0.09% 190 0.14% google-proxy-66-249-93-72.google.com
28 2175 0.12% 2068 0.12% 21726 0.07% 104 0.08% serveron.webpanelhosting.com
29 2122 0.12% 2008 0.12% 27638 0.09% 117 0.08% google-proxy-66-249-82-139.google.com
30 2106 0.12% 1988 0.12% 27871 0.09% 118 0.09% google-proxy-66-249-82-138.google.com
View All Sites

Top 10 of 56183 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11117 0.63% 10325 0.62% 1980221 6.27% 112 0.08% 93-183-224-150.datagroup.ua
2 9538 0.54% 9538 0.58% 638866 2.02% 13 0.01% pool-5-79-135-105.is74.ru
3 152 0.01% 152 0.01% 635937 2.01% 38 0.03% r-136-44-214-91.consumer-pool.prcdn.net
4 132 0.01% 132 0.01% 552261 1.75% 28 0.02% 217.170.203.143
5 72 0.00% 72 0.00% 301233 0.95% 18 0.01% r-130-44-214-91.consumer-pool.prcdn.net
6 3315 0.19% 3315 0.20% 296759 0.94% 492 0.36% 178-137-17-71.broadband.kyivstar.net
7 33622 1.89% 33622 2.03% 255502 0.81% 5 0.00% ec2-52-42-105-15.us-west-2.compute.amazonaws.com
8 53 0.00% 53 0.00% 221741 0.70% 14 0.01% r-206-62-62-5.consumer-pool.prcdn.net
9 12430 0.70% 11756 0.71% 162506 0.51% 395 0.29% google-proxy-64-233-173-11.google.com
10 12492 0.70% 11760 0.71% 161561 0.51% 399 0.29% google-proxy-64-233-173-13.google.com

Top 30 of 4544 Total Referrers
# Hits Referrer
1 300591 16.94% - (Direct Request)
2 131044 7.38% http://www.genetherapynet.com/types-of-gene-therapy.html
3 128323 7.23% http://www.genetherapynet.com/templates/genetherapynet/css/template.css
4 112509 6.34% http://www.genetherapynet.com/viral-vectors.html
5 89667 5.05% http://www.genetherapynet.com/JoomlaTest2/index.php
6 66806 3.76% http://www.genetherapynet.com/viral-vector/adeno-associated-viruses.html
7 58057 3.27% http://www.genetherapynet.com/
8 54952 3.10% http://www.genetherapynet.com/viral-vector/retroviruses.html
9 51045 2.88% http://www.genetherapynet.com/breaking-gene-therapy-news.html
10 45473 2.56% http://www.genetherapynet.com/gene-editing-tools/talen.html
11 36329 2.05% http://www.genetherapynet.com/conferences.html
12 33056 1.86% http://www.genetherapynet.com/viral-vector/lentiviruses.html
13 31503 1.78% http://www.genetherapynet.com/companies.html
14 30608 1.72% http://www.genetherapynet.com/viral-vector/adenoviruses.html
15 24833 1.40% http://www.genetherapynet.com/conferences-2019.html
16 21954 1.24% http://www.genetherapynet.com/what-is-gene-therapy.html
17 20992 1.18% https://www.google.com/
18 20021 1.13% http://www.genetherapynet.com/gene-editing-tools/zinc-finger-nuclease.html
19 18233 1.03% http://www.genetherapynet.com/clinical-trials.html
20 17623 0.99% http://www.genetherapynet.com/what-is-gene-therapy/6-gene-therapy-explained/12-basic-process-of-gene-therapy.html
21 17590 0.99% http://www.genetherapynet.com/viral-vector/risk-factors.html
22 15745 0.89% http://www.genetherapynet.com/clinicaltrialsgov.html
23 15169 0.85% http://www.genetherapynet.com/glossary-of-gene-therapy-terms.html
24 14005 0.79% http://www.genetherapynet.com/research-institutes.html
25 12317 0.69% http://www.genetherapynet.com/conferences-2018.html
26 12220 0.69% http://www.genetherapynet.com/gene-therapy-news.html
27 11539 0.65% http://www.genetherapynet.com/united-states-of-america.html
28 11379 0.64% http://www.genetherapynet.com/ethical-and-social-issues-in-gene-therapy.html
29 10915 0.62% http://genetherapynet.com/
30 10866 0.61% http://www.genetherapynet.com/quiz.html
View All Referrers

Top 20 of 65 Total Search Strings
# Hits Search String
1 6 5.66% all about gene therapy
2 4 3.77% cgxlgon4qhtt5gjxrro8amx40onpbwis71m7f0eruw8kt-
3 4 3.77% gene therapy
4 4 3.77% how transgene constructs is created by using retrovirus
5 4 3.77% in vitro gene therapy
6 3 2.83% examples of gene therapies
7 3 2.83% gene therapy impacts on society
8 3 2.83% invivo gene therapy
9 3 2.83% viral vectors used in gene therapy
10 3 2.83% what are lentiviruses
11 2 1.89% factors for selection of viral systems
12 2 1.89% gene tharapy pdf
13 2 1.89% gene therapy for mendelian disorders
14 2 1.89% gene therapy steps
15 2 1.89% genes used in gene therapy
16 2 1.89% herpes viral vectors
17 2 1.89% http://avtoservis-sevastopol-sto.ru
18 2 1.89% juventas astellas
19 2 1.89% non virel method
20 2 1.89% points about germ line cell gene therapy

Top 15 of 8718 Total User Agents
# Hits User Agent
1 150245 8.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
2 121322 6.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
3 50499 2.85% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
4 38962 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
5 37253 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
6 34238 1.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
7 33877 1.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
8 33847 1.91% Go-http-client/1.1
9 31324 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
10 25019 1.41% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Sa
11 22888 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
12 21514 1.21% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
13 18912 1.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Safari/605.1.15
14 16679 0.94% Mozilla/5.0 (iPhone; CPU iPhone OS 12_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
15 16406 0.92% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)

Usage by Country for November 2018

Top 30 of 148 Total Countries
# Hits Files KBytes Country
1 749188 42.22% 698812 42.14% 11948282 37.85% Unresolved/Unknown
2 358506 20.20% 338004 20.38% 5182752 16.42% Commercial (com)
3 265315 14.95% 249355 15.04% 5464020 17.31% Network (net)
4 44180 2.49% 41281 2.49% 506268 1.60% European Union
5 43789 2.47% 41891 2.53% 421344 1.33% Educational (edu)
6 23582 1.33% 22229 1.34% 258055 0.82% India
7 23423 1.32% 22122 1.33% 255275 0.81% United Kingdom
8 23150 1.30% 22087 1.33% 272584 0.86% Canada
9 22866 1.29% 20738 1.25% 1275224 4.04% Russian Federation
10 20908 1.18% 19316 1.16% 274667 0.87% Germany
11 19031 1.07% 18129 1.09% 207632 0.66% Australia
12 13655 0.77% 12534 0.76% 137087 0.43% Netherlands
13 11693 0.66% 10833 0.65% 2034869 6.45% Ukraine
14 9767 0.55% 9434 0.57% 112268 0.36% Non-Profit (org)
15 9011 0.51% 8228 0.50% 115152 0.36% Italy
16 7340 0.41% 6416 0.39% 95966 0.30% Switzerland
17 7328 0.41% 6891 0.42% 71516 0.23% France
18 7068 0.40% 6644 0.40% 82826 0.26% United States
19 5997 0.34% 5831 0.35% 74563 0.24% Czech Republic
20 5516 0.31% 5208 0.31% 73890 0.23% Mexico
21 5130 0.29% 4755 0.29% 36208 0.11% Austria
22 5083 0.29% 4446 0.27% 684236 2.17% Brazil
23 4751 0.27% 4542 0.27% 53722 0.17% Sweden
24 4438 0.25% 4199 0.25% 61658 0.20% Pakistan
25 4411 0.25% 4138 0.25% 41701 0.13% Belgium
26 4360 0.25% 3548 0.21% 71484 0.23% Turkey
27 4329 0.24% 4080 0.25% 56506 0.18% Japan
28 4281 0.24% 3430 0.21% 41380 0.13% Denmark
29 3854 0.22% 3580 0.22% 97687 0.31% Poland
30 3824 0.22% 3666 0.22% 42449 0.13% Portugal


Generated by Webalizer Version 2.21