Usage Statistics for genetherapynet.com

Summary Period: April 2019
Generated 01-May-2019 00:57 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 2117580
Total Files 1982213
Total Pages 753573
Total Visits 135273
Total KBytes 30447517
Total Unique Sites 57160
Total Unique URLs 2508
Total Unique Referrers 5582
Total Unique User Agents 7901
. Avg Max
Hits per Hour 2941 5449
Hits per Day 70586 84172
Files per Day 66073 78304
Pages per Day 25119 29019
Sites per Day 1905 3960
Visits per Day 4509 5363
KBytes per Day 1014917 1224123
Hits by Response Code
Undefined response code 0.01% 116
Code 200 - OK 93.61% 1982213
Code 206 - Partial Content 0.06% 1235
Code 301 - Moved Permanently 0.00% 54
Code 302 - Found 5.17% 109571
Code 303 - See Other 0.45% 9520
Code 304 - Not Modified 0.55% 11542
Code 400 - Bad Request 0.00% 22
Code 401 - Unauthorized 0.08% 1787
Code 403 - Forbidden 0.01% 199
Code 404 - Not Found 0.05% 1103
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.01% 212
Code 503 - Service Unavailable 0.00% 5

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 71723 3.39% 67350 3.40% 21885 2.90% 4705 3.48% 3348 5.86% 958038 3.15%
2 80818 3.82% 75326 3.80% 25748 3.42% 5052 3.73% 3647 6.38% 1216065 3.99%
3 76519 3.61% 71941 3.63% 25731 3.41% 4790 3.54% 3382 5.92% 1165180 3.83%
4 78998 3.73% 73235 3.69% 27980 3.71% 4700 3.47% 3319 5.81% 1215526 3.99%
5 69065 3.26% 64812 3.27% 21303 2.83% 4666 3.45% 3418 5.98% 833858 2.74%
6 49008 2.31% 45254 2.28% 21031 2.79% 4038 2.99% 2964 5.19% 651572 2.14%
7 54686 2.58% 51586 2.60% 21817 2.90% 4902 3.62% 3544 6.20% 741102 2.43%
8 82311 3.89% 77466 3.91% 26937 3.57% 4813 3.56% 3397 5.94% 1127826 3.70%
9 81765 3.86% 76948 3.88% 28434 3.77% 5064 3.74% 3544 6.20% 1168458 3.84%
10 83763 3.96% 78304 3.95% 26108 3.46% 4936 3.65% 3540 6.19% 1154667 3.79%
11 80250 3.79% 75550 3.81% 25304 3.36% 4937 3.65% 3401 5.95% 1101645 3.62%
12 69623 3.29% 64962 3.28% 24935 3.31% 4511 3.33% 3157 5.52% 916286 3.01%
13 51913 2.45% 48294 2.44% 23664 3.14% 4966 3.67% 3784 6.62% 757896 2.49%
14 54819 2.59% 51100 2.58% 23423 3.11% 4517 3.34% 3395 5.94% 823367 2.70%
15 84172 3.97% 78293 3.95% 27795 3.69% 5363 3.96% 3960 6.93% 1174484 3.86%
16 76702 3.62% 72172 3.64% 27332 3.63% 4837 3.58% 3447 6.03% 1056246 3.47%
17 78384 3.70% 73331 3.70% 27935 3.71% 4703 3.48% 3360 5.88% 1044450 3.43%
18 76057 3.59% 71527 3.61% 27014 3.58% 4539 3.36% 3288 5.75% 1075305 3.53%
19 67539 3.19% 61836 3.12% 28037 3.72% 4280 3.16% 2949 5.16% 971675 3.19%
20 48213 2.28% 45055 2.27% 20926 2.78% 3546 2.62% 2455 4.29% 767884 2.52%
21 51872 2.45% 48929 2.47% 20332 2.70% 3413 2.52% 2397 4.19% 888837 2.92%
22 77996 3.68% 72981 3.68% 26951 3.58% 4652 3.44% 3473 6.08% 1146930 3.77%
23 83252 3.93% 77931 3.93% 29019 3.85% 5186 3.83% 3767 6.59% 1224123 4.02%
24 83316 3.93% 78259 3.95% 26667 3.54% 5213 3.85% 3709 6.49% 1142348 3.75%
25 79365 3.75% 74830 3.78% 28205 3.74% 5028 3.72% 3569 6.24% 1120750 3.68%
26 68373 3.23% 63699 3.21% 24741 3.28% 4373 3.23% 3166 5.54% 1093781 3.59%
27 43592 2.06% 41189 2.08% 18808 2.50% 3430 2.54% 2480 4.34% 708329 2.33%
28 59702 2.82% 54972 2.77% 23702 3.15% 3717 2.75% 2741 4.80% 946581 3.11%
29 79715 3.76% 75205 3.79% 26266 3.49% 4537 3.35% 3304 5.78% 1175322 3.86%
30 74069 3.50% 69876 3.53% 25543 3.39% 4403 3.25% 3128 5.47% 1078987 3.54%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2432 72963 3.45% 2296 68904 3.48% 951 28555 3.79% 34825 1044746 3.43%
1 2387 71615 3.38% 2228 66865 3.37% 925 27773 3.69% 34854 1045618 3.43%
2 2369 71073 3.36% 2229 66895 3.37% 920 27611 3.66% 34787 1043624 3.43%
3 2584 77537 3.66% 2418 72552 3.66% 957 28725 3.81% 36508 1095255 3.60%
4 2791 83743 3.95% 2571 77143 3.89% 1056 31705 4.21% 39092 1172760 3.85%
5 2499 74972 3.54% 2352 70571 3.56% 910 27321 3.63% 35417 1062518 3.49%
6 2392 71777 3.39% 2259 67797 3.42% 924 27738 3.68% 35240 1057214 3.47%
7 2438 73169 3.46% 2279 68378 3.45% 931 27933 3.71% 38877 1166314 3.83%
8 2293 68814 3.25% 2146 64407 3.25% 874 26222 3.48% 35203 1056102 3.47%
9 2617 78511 3.71% 2423 72718 3.67% 1015 30464 4.04% 40993 1229781 4.04%
10 2464 73949 3.49% 2299 68977 3.48% 935 28075 3.73% 39791 1193718 3.92%
11 2580 77400 3.66% 2379 71379 3.60% 989 29685 3.94% 37850 1135503 3.73%
12 2429 72880 3.44% 2272 68164 3.44% 915 27453 3.64% 37063 1111878 3.65%
13 2741 82252 3.88% 2540 76226 3.85% 1031 30956 4.11% 41515 1245448 4.09%
14 3294 98840 4.67% 3041 91241 4.60% 1123 33718 4.47% 46036 1381077 4.54%
15 3818 114561 5.41% 3526 105799 5.34% 1231 36942 4.90% 52196 1565892 5.14%
16 3886 116608 5.51% 3652 109570 5.53% 1188 35651 4.73% 53053 1591583 5.23%
17 3912 117371 5.54% 3670 110124 5.56% 1232 36970 4.91% 53081 1592444 5.23%
18 3803 114104 5.39% 3586 107605 5.43% 1207 36226 4.81% 51558 1546753 5.08%
19 3691 110740 5.23% 3482 104486 5.27% 1130 33925 4.50% 50054 1501625 4.93%
20 3695 110870 5.24% 3484 104530 5.27% 1267 38034 5.05% 50353 1510584 4.96%
21 3475 104256 4.92% 3289 98680 4.98% 1179 35373 4.69% 49935 1498042 4.92%
22 3218 96553 4.56% 3039 91192 4.60% 1167 35017 4.65% 47787 1433608 4.71%
23 2767 83022 3.92% 2600 78010 3.94% 1050 31501 4.18% 38848 1165430 3.83%

Top 30 of 2508 Total URLs
# Hits KBytes URL
1 265251 12.53% 15283 0.05% /component/ajax/
2 118608 5.60% 4361002 14.32% /
3 91762 4.33% 672716 2.21% /404-error.html
4 43891 2.07% 385717 1.27% /stats/
5 40328 1.90% 16715 0.05% /templates/system/css/system.css
6 40038 1.89% 34789 0.11% /templates/system/css/general.css
7 39974 1.89% 1069024 3.51% /media/system/js/mootools-core.js
8 39867 1.88% 2682310 8.81% /media/system/js/mootools-more.js
9 39823 1.88% 776 0.00% /media/jui/js/jquery-noconflict.js
10 39787 1.88% 132469 0.44% /media/system/js/core.js
11 39769 1.88% 1325366 4.35% /media/jui/js/jquery.min.js
12 39753 1.88% 11916 0.04% /media/system/js/keepalive.js
13 39598 1.87% 156832 0.52% /media/jui/js/jquery-migrate.min.js
14 39575 1.87% 305684 1.00% /media/jui/js/bootstrap.min.js
15 39279 1.85% 21184 0.07% /media/system/css/system.css
16 39113 1.85% 16987 0.06% /plugins/content/fastsocialshare/style/style.css
17 38651 1.83% 330110 1.08% /templates/genetherapynet/css/template.css
18 38475 1.82% 19336 0.06% /templates/genetherapynet/css/rss.css
19 38445 1.82% 61589 0.20% /templates/genetherapynet/css/template.responsive.css
20 38129 1.80% 1249178 4.10% /templates/genetherapynet/jquery.js
21 37765 1.78% 349016 1.15% /templates/genetherapynet/script.js
22 37720 1.78% 113402 0.37% /templates/genetherapynet/script.responsive.js
23 34519 1.63% 328986 1.08% /images/rss-icon.jpg
24 34343 1.62% 271038 0.89% /images/twitter-icon.jpg
25 34214 1.62% 4876 0.02% /images/facebook-icon.png
26 34141 1.61% 258109 0.85% /images/linkedin-icon.jpg
27 34054 1.61% 2629906 8.64% /templates/genetherapynet/images/pageglare.png
28 33919 1.60% 2002567 6.58% /templates/genetherapynet/images/header.jpg
29 33502 1.58% 11874 0.04% /templates/genetherapynet/images/searchicon.png
30 33474 1.58% 19310 0.06% /templates/genetherapynet/images/needle.gif

Top 10 of 2508 Total URLs By KBytes
# Hits KBytes URL
1 118608 5.60% 4361002 14.32% /
2 39867 1.88% 2682310 8.81% /media/system/js/mootools-more.js
3 34054 1.61% 2629906 8.64% /templates/genetherapynet/images/pageglare.png
4 33919 1.60% 2002567 6.58% /templates/genetherapynet/images/header.jpg
5 39769 1.88% 1325366 4.35% /media/jui/js/jquery.min.js
6 38129 1.80% 1249178 4.10% /templates/genetherapynet/jquery.js
7 39974 1.89% 1069024 3.51% /media/system/js/mootools-core.js
8 9318 0.44% 756461 2.48% /images/banners/icgt-160x400.jpg
9 91762 4.33% 672716 2.21% /404-error.html
10 304 0.01% 665614 2.19% /stats/site_201807.html

Top 10 of 1367 Total Entry Pages
# Hits Visits URL
1 118608 5.60% 23858 18.01% /
2 265251 12.53% 23362 17.64% /component/ajax/
3 91762 4.33% 12480 9.42% /404-error.html
4 43891 2.07% 5469 4.13% /stats/
5 6618 0.31% 4131 3.12% /types-of-gene-therapy.html
6 6427 0.30% 3888 2.94% /JoomlaTest2/
7 6414 0.30% 3837 2.90% /viral-vectors.html
8 6052 0.29% 3399 2.57% /breaking-gene-therapy-news.html
9 4016 0.19% 2900 2.19% /viral-vector/adeno-associated-viruses.html
10 8625 0.41% 2839 2.14% /user-login.html

Top 10 of 1397 Total Exit Pages
# Hits Visits URL
1 91762 4.33% 36441 27.46% /404-error.html
2 265251 12.53% 30844 23.24% /component/ajax/
3 118608 5.60% 22928 17.28% /
4 43891 2.07% 5471 4.12% /stats/
5 6052 0.29% 2145 1.62% /breaking-gene-therapy-news.html
6 3233 0.15% 1491 1.12% /component/search/
7 8625 0.41% 1450 1.09% /user-login.html
8 3678 0.17% 1190 0.90% /viral-vector/retroviruses.html
9 2109 0.10% 1023 0.77% /contact-gene-therapy-net.html
10 6414 0.30% 954 0.72% /viral-vectors.html

Top 30 of 57160 Total Sites
# Hits Files KBytes Visits Hostname
1 35141 1.66% 35141 1.77% 281459 0.92% 4 0.00% ec2-52-42-105-15.us-west-2.compute.amazonaws.com
2 22690 1.07% 22690 1.14% 1463853 4.81% 2 0.00% 46-119-112-86.broadband.kyivstar.net
3 14523 0.69% 13674 0.69% 174146 0.57% 421 0.31% google-proxy-64-233-173-21.google.com
4 14399 0.68% 13529 0.68% 181109 0.59% 418 0.31% google-proxy-64-233-173-23.google.com
5 14376 0.68% 13555 0.68% 172640 0.57% 412 0.30% google-proxy-64-233-173-22.google.com
6 11030 0.52% 10556 0.53% 102178 0.34% 135 0.10% 23.100.232.233
7 10746 0.51% 10229 0.52% 128604 0.42% 199 0.15% visit.keznews.com
8 8227 0.39% 8227 0.42% 1586675 5.21% 194 0.14% 5-1-15-212.datagroup.ua
9 8203 0.39% 8203 0.41% 82388 0.27% 10 0.01% 81.162.102.15
10 8094 0.38% 7434 0.38% 106343 0.35% 32 0.02% outbound.mgrhs.org
11 7827 0.37% 7827 0.39% 93595 0.31% 3 0.00% 52.173.245.164
12 7109 0.34% 7109 0.36% 463825 1.52% 1 0.00% 46-118-155-206.broadband.kyivstar.net
13 6381 0.30% 6381 0.32% 412451 1.35% 1 0.00% 46-119-124-19.broadband.kyivstar.net
14 6195 0.29% 6195 0.31% 398620 1.31% 1 0.00% 134-249-49-26.broadband.kyivstar.net
15 5619 0.27% 5619 0.28% 56455 0.19% 3 0.00% 81.162.100.21
16 5284 0.25% 4632 0.23% 52986 0.17% 148 0.11% 168.90-149-130.nextgentel.com
17 5254 0.25% 5254 0.27% 52791 0.17% 3 0.00% 81.162.112.244
18 4986 0.24% 4986 0.25% 319241 1.05% 1 0.00% 178-137-85-160.broadband.kyivstar.net
19 4709 0.22% 4475 0.23% 30732 0.10% 129 0.10% hn.kd.ny.adsl
20 4664 0.22% 4416 0.22% 42685 0.14% 58 0.04% 103.78.35.58
21 4243 0.20% 4048 0.20% 47153 0.15% 129 0.10% broadband.bt.com
22 4035 0.19% 3038 0.15% 34693 0.11% 32 0.02% 219.240.101.251
23 4025 0.19% 4019 0.20% 1141 0.00% 10 0.01% pool-72-74-51-150.bstnma.fios.verizon.net
24 4009 0.19% 4008 0.20% 40271 0.13% 4 0.00% 31.184.238.9
25 3852 0.18% 3852 0.19% 510300 1.68% 5 0.00% 5.188.210.2
26 3837 0.18% 3829 0.19% 2138 0.01% 1 0.00% 189-108-75-164.customer.tdatabrasil.net.br
27 3557 0.17% 3344 0.17% 42920 0.14% 123 0.09% broadband.actcorp.in
28 3528 0.17% 3528 0.18% 35435 0.12% 2 0.00% 46-118-126-189.broadband.kyivstar.net
29 3386 0.16% 3280 0.17% 287759 0.95% 599 0.44% 216.244.66.231
30 3348 0.16% 3094 0.16% 90752 0.30% 3 0.00% pot33.webmeup.com
View All Sites

Top 10 of 57160 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8227 0.39% 8227 0.42% 1586675 5.21% 194 0.14% 5-1-15-212.datagroup.ua
2 22690 1.07% 22690 1.14% 1463853 4.81% 2 0.00% 46-119-112-86.broadband.kyivstar.net
3 534 0.03% 534 0.03% 550360 1.81% 137 0.10% 77.119.236.234.static.drei.at
4 3852 0.18% 3852 0.19% 510300 1.68% 5 0.00% 5.188.210.2
5 7109 0.34% 7109 0.36% 463825 1.52% 1 0.00% 46-118-155-206.broadband.kyivstar.net
6 6381 0.30% 6381 0.32% 412451 1.35% 1 0.00% 46-119-124-19.broadband.kyivstar.net
7 6195 0.29% 6195 0.31% 398620 1.31% 1 0.00% 134-249-49-26.broadband.kyivstar.net
8 4986 0.24% 4986 0.25% 319241 1.05% 1 0.00% 178-137-85-160.broadband.kyivstar.net
9 2359 0.11% 2358 0.12% 309512 1.02% 9 0.01% 95-37-211-192.dynamic.mts-nn.ru
10 3386 0.16% 3280 0.17% 287759 0.95% 599 0.44% 216.244.66.231

Top 30 of 5582 Total Referrers
# Hits Referrer
1 302065 14.26% - (Direct Request)
2 131651 6.22% http://www.genetherapynet.com/templates/genetherapynet/css/template.css
3 121817 5.75% http://www.genetherapynet.com/types-of-gene-therapy.html
4 117108 5.53% http://www.genetherapynet.com/viral-vectors.html
5 112169 5.30% http://www.genetherapynet.com/JoomlaTest2/index.php
6 102083 4.82% http://www.genetherapynet.com/viral-vector/adeno-associated-viruses.html
7 68417 3.23% http://www.genetherapynet.com/
8 46006 2.17% http://www.genetherapynet.com/companies.html
9 39638 1.87% https://www.google.com/
10 37112 1.75% http://www.genetherapynet.com/conferences.html
11 36906 1.74% http://www.genetherapynet.com/gene-editing-tools/talen.html
12 36305 1.71% http://www.genetherapynet.com/breaking-gene-therapy-news.html
13 29332 1.39% http://www.genetherapynet.com/conferences-2019.html
14 27562 1.30% https://www.genetherapynet.com/breaking-gene-therapy-news.html
15 26870 1.27% https://www.genetherapynet.com/viral-vector/retroviruses.html
16 26268 1.24% http://www.genetherapynet.com/clinical-trials.html
17 26037 1.23% http://www.genetherapynet.com/what-is-gene-therapy.html
18 24956 1.18% http://www.genetherapynet.com/gene-editing-tools/zinc-finger-nuclease.html
19 23253 1.10% http://www.genetherapynet.com/viral-vector/lentiviruses.html
20 20812 0.98% https://www.genetherapynet.com/viral-vector/lentiviruses.html
21 19590 0.93% http://www.genetherapynet.com/what-is-gene-therapy/6-gene-therapy-explained/12-basic-process-of-gene-therapy.html
22 19129 0.90% http://www.genetherapynet.com/viral-vector/adenoviruses.html
23 18570 0.88% http://www.genetherapynet.com/gene-editing-tools.html
24 18409 0.87% http://www.genetherapynet.com/viral-vector/retroviruses.html
25 17970 0.85% https://www.genetherapynet.com/conferences-2019.html
26 17782 0.84% http://www.genetherapynet.com/clinicaltrialsgov.html
27 17578 0.83% https://www.genetherapynet.com/templates/genetherapynet/css/template.css
28 16975 0.80% http://www.genetherapynet.com/glossary-of-gene-therapy-terms.html
29 16758 0.79% https://www.genetherapynet.com/viral-vector/adenoviruses.html
30 15249 0.72% http://www.genetherapynet.com/viral-vector/risk-factors.html
View All Referrers

Top 20 of 78 Total Search Strings
# Hits Search String
1 46 23.00% gene therapy most inportant research
2 31 15.50% ratinitis pigmantosa gene therapy today
3 13 6.50% retinitis pigmentosa gene therapy today
4 8 4.00% gene therapy benefits and risks
5 6 3.00% types of gene therapy
6 5 2.50% adenoviral vector
7 4 2.00% diseases cured by gene therapy
8 3 1.50% ethical issues of gene therapy
9 3 1.50% how is gene transfer in gene therapy done yourgenome
10 3 1.50% terms associated with gene therapy
11 2 1.00% allied academies spam
12 2 1.00% gene therapy pdf priject bio
13 2 1.00% gene therapy process
14 2 1.00% gene therapy questions
15 2 1.00% gene therapy thalassemia 2019
16 2 1.00% herpes gene
17 2 1.00% latest news on gene therapy
18 2 1.00% lentivirus
19 2 1.00% terms that associate with gene therapy
20 2 1.00% what health condition do you think urgently needs to be treated by gene therapy

Top 15 of 7901 Total User Agents
# Hits User Agent
1 220908 10.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.103 Safari/537.36
2 146548 6.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36
3 57598 2.72% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
4 44121 2.08% Mozilla/5.0 (iPhone; CPU iPhone OS 12_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1 Mobile/15E148 Sa
5 43132 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
6 41588 1.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.103 Safari/537.36
7 35308 1.67% Go-http-client/1.1
8 33184 1.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36
9 32992 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
10 28068 1.33% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
11 26600 1.26% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
12 23936 1.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_4) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1 Safari/605.1.15
13 23124 1.09% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome
14 22757 1.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_3) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0.3 Safari/605.1.15
15 19760 0.93% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko

Usage by Country for April 2019

Top 30 of 145 Total Countries
# Hits Files KBytes Country
1 902185 42.60% 844416 42.60% 10880587 35.74% Unresolved/Unknown
2 440685 20.81% 410317 20.70% 5595811 18.38% Commercial (com)
3 395411 18.67% 378070 19.07% 6918622 22.72% Network (net)
4 57306 2.71% 55043 2.78% 597454 1.96% Educational (edu)
5 31359 1.48% 30139 1.52% 294413 0.97% Australia
6 25722 1.21% 24231 1.22% 289487 0.95% India
7 20570 0.97% 19677 0.99% 230411 0.76% Canada
8 20276 0.96% 18277 0.92% 263443 0.87% Germany
9 19297 0.91% 17338 0.87% 195983 0.64% United Kingdom
10 19139 0.90% 18081 0.91% 225674 0.74% Non-Profit (org)
11 12854 0.61% 11874 0.60% 824729 2.71% Russian Federation
12 9574 0.45% 9246 0.47% 1606716 5.28% Ukraine
13 9123 0.43% 8793 0.44% 37894 0.12% Brazil
14 8761 0.41% 7956 0.40% 90935 0.30% Netherlands
15 8127 0.38% 7499 0.38% 84954 0.28% Italy
16 8057 0.38% 7679 0.39% 87241 0.29% Turkey
17 7566 0.36% 4603 0.23% 209994 0.69% European Union
18 5993 0.28% 5693 0.29% 95409 0.31% United States
19 5790 0.27% 5503 0.28% 60550 0.20% France
20 5764 0.27% 5467 0.28% 63951 0.21% Pakistan
21 5548 0.26% 5224 0.26% 66442 0.22% Switzerland
22 5175 0.24% 3874 0.20% 67354 0.22% China
23 4864 0.23% 4752 0.24% 26070 0.09% Czech Republic
24 4586 0.22% 4331 0.22% 43116 0.14% Belgium
25 4321 0.20% 3989 0.20% 53191 0.17% Japan
26 4084 0.19% 3716 0.19% 34728 0.11% Spain
27 3577 0.17% 3166 0.16% 58295 0.19% Poland
28 3455 0.16% 3169 0.16% 35892 0.12% Sweden
29 3326 0.16% 3169 0.16% 35674 0.12% Ireland
30 3286 0.16% 1391 0.07% 26721 0.09% Kyrgyzstan


Generated by Webalizer Version 2.21