Usage Statistics for genetherapynet.com

Summary by Month
Generated 30-Nov-2023 00:43 CET

Usage summary for genetherapynet.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2023 24032 21011 17275 2971 31320 20499560 89136 518273 630346 720982
Oct 2023 22821 19796 17189 2691 28409 26129972 83443 532872 613680 707454
Sep 2023 26147 17362 20115 2667 28434 16552282 80036 603476 520876 784436
Aug 2023 29301 14623 21692 3011 34194 10669184 93363 672478 453332 908339
Jul 2023 33922 22061 22519 3083 38138 18277510 95582 698104 683892 1051583
Jun 2023 30751 25082 20628 2686 34942 20382133 80606 618853 752482 922553
May 2023 28085 22565 16320 2719 38509 14674225 84309 505943 699524 870659
Apr 2023 28491 20313 15369 3055 39306 13307774 91665 461085 609417 854732
Mar 2023 27505 22376 15820 3221 44359 15617787 99876 490431 693673 852672
Feb 2023 27241 22653 16338 2804 31407 14646810 78512 457472 634294 762767
Jan 2023 29132 24728 17578 2922 34768 19799343 90602 544921 766583 903115
Dec 2022 29913 25934 17658 3199 38617 20843840 99190 547405 803966 927311
Totals 211400420 1066320 6651313 7862065 10266603


Generated by Webalizer Version 2.23