Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 18103 | 15782 | 14091 | 4157 | 16531 | 50812744 | 58198 | 197280 | 220955 | 253453 |
Apr 2025 | 19233 | 16733 | 14865 | 3955 | 34916 | 63573138 | 118672 | 445964 | 502012 | 577018 |
Mar 2025 | 22042 | 18476 | 16961 | 3816 | 34067 | 23199168 | 118303 | 525820 | 572776 | 683325 |
Feb 2025 | 21243 | 16884 | 16584 | 4292 | 36541 | 15602386 | 120192 | 464365 | 472768 | 594804 |
Jan 2025 | 19095 | 14557 | 14451 | 3689 | 36181 | 15017023 | 114359 | 447991 | 451293 | 591956 |
Dec 2024 | 16008 | 13118 | 11060 | 3588 | 36020 | 25187506 | 111228 | 342867 | 406672 | 496267 |
Nov 2024 | 15902 | 13109 | 11103 | 3188 | 32200 | 26488821 | 95652 | 333118 | 393280 | 477084 |
Oct 2024 | 15757 | 13125 | 10727 | 3191 | 36190 | 15326362 | 98934 | 332551 | 406896 | 488480 |
Sep 2024 | 13955 | 11753 | 9469 | 3017 | 34660 | 11147808 | 90528 | 284099 | 352602 | 418651 |
Aug 2024 | 14962 | 10646 | 10468 | 2727 | 31332 | 12047422 | 84562 | 324512 | 330049 | 463827 |
Jul 2024 | 16713 | 12698 | 12695 | 2900 | 31723 | 19621946 | 89907 | 393558 | 393643 | 518110 |
Jun 2024 | 14510 | 12413 | 9931 | 2857 | 29262 | 10935431 | 85715 | 297944 | 372399 | 435305 |
Totals | 288959755 | 1186250 | 4390069 | 4875345 | 5998280 | |||||
Generated by Webalizer Version 2.23 |